Ultra-Low PIM Coaxial Jumper Cable
The PIM -163 series delivers record-low passive intermodulation at −163 dBc through precision laser welding 4.3-10 connectors. Available in standard and super flex configurations for any installation requirement.
| Type | Coaxial Cable |
|---|---|
| PIM | −163 dBc |
| Frequency | DC – 4000 MHz |
| VSWR | 1.09 – 1.15 |
| Attenuation | 0.67 – 15.9 dB |
| Bending Radius | 51 mm |
| Connectors | Laser welding (4.3-10) |
| Type | Coaxial Cable |
|---|---|
| PIM | −163 dBc |
| Frequency | DC – 4000 MHz |
| VSWR | 1.09 – 1.15 |
| Attenuation | 1.02 – 26.9 dB |
| Bending Radius | 17 mm |
| Connectors | Laser welding (4.3-10) |
Explore the PIM -163 cable in 3D with real-time attenuation analysis across wireless network frequencies. Adjust cable length and visualize performance characteristics instantly.
For details, contact Bulma Innovator — bulma.innovator@oraninfra.com